Fakultäten » Philosophische Fakultät » Psychologisches Institut » Neuropsychologie » Prof. Dr. Lutz Jäncke » Jäncke
| Title / Titel | Music expertise and speech functions | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Musikexpertise und Sprachfunktionen | ||
| Summary / Zusammenfassung | The basic idea behind the experiments of this project is that if musicians are better in perceiving tonal information they should also be better in the perception of vowels and/or prosodic cues, because vowels and prosodic cues are distinguished on the basis of frequency information (overtone composition, formant transitions, pitch etc.). Thus, vowel and tone perception as well as perception of prosodic cues all rely on the analysis of similar (if not the same) cues (frequency information). A further question relates to the perception of voice onset times, which are critical phonetic cues with which to differentiate phonemes. If the auditory system in musicians is improved and optimized, this should also have some influence on the perception and processing of voice onset times. We hypothesize that the processing of voice onset times might be improved and optimized in musicians. Absolute pitch (AP) ability is also a topic of this research project since several papers have emphasized the role of the left perisylvian brain region as a core region for understanding this extraordinary ability. Thus, we are interested to to study the anatomy in this region in ore detail in AP musicians and we will will also examine whether AP musicians use verbal strategies to process tone information. In this project we plan to investigate the function and anatomy of the auditory system and adjacent cortical regions in musicians possessing relative (RP) and absolute pitch (AP). For this, we will use diffusion tensor imaging (DTI), functional magnetic resonance imaging (fMRI), and auditory event related potentials (AEP). The functional methods will be used to measure neural responses during perception of various phonetic cues (spectral and temporal). These methods are used to examining whether musicians show specific alterations in the processing of these phonetic cues. We are also interested in looking for macrostructural differences of the auditory system of professional musicians compared to non-musicians. We will use DTI analysis and the analysis of cortical thickness for the examination of anatomical differences between musicians (including absolute pitch and non-absolute pitch musicians) and non-musicians.This project will be important for the understanding of the functional plasticity of the human auditory system. It will particularly help to examine whether there is indeed some kind of mutual interdependency between musical and speech functions. |
||
| Publications / Publikationen | Elmer, S., Meyer, M. and Jancke, L., The spatiotemporal characteristics of elementary audiovisual speech and music processing in musically untrained subjects, Int J Psychophysiol, (2011)Jancke, L. and Langer, N., A strong parietal hub in the small-world network of coloured-hearing synaesthetes during resting state EEG, J Neuropsychol, 5 (2011) 178-202.Meyer, M., Elmer, S., Ringli, M., Oechslin, M.S., Baumann, S. and Jancke, L., Long-term exposure to music enhances the sensitivity of the auditory system in children, Eur J Neurosci, 34 (2011) 755-765.Liem, F., Lutz, K., Luechinger, R., Jancke, L. and Meyer, M., Reducing the Interval Between Volume Acquisitions Improves “Sparse” Scanning Protocols in Event-related Auditory fMRI, Brain Topogr, (2011)Spoormaker, V.I., Czisch, M., Maquet, P. and Jancke, L., Large-scale functional brain networks in human non-rapid eye movement sleep: insights from combined electroencephalographic/functional magnetic resonance imaging studies, Philos Transact A Math Phys Eng Sci, 369 (2011) 3708-3729.Zaehle, T., Beretta, M., Jancke, L., Herrmann, C.S. and Sandmann, P., Excitability changes induced in the human auditory cortex by transcranial direct current stimulation: direct electrophysiological evidence, Exp Brain Res, 215 (2011) 135-140.Langer, N., Pedroni, A., Gianotti, L.R., Hanggi, J., Knoch, D. and Jancke, L., Functional brain network efficiency predicts intelligence, Hum Brain Mapp, (2011)Elmer, S., Meyer, M. and Jancke, L., Neurofunctional and Behavioral Correlates of Phonetic and Temporal Categorization in Musically Trained and Untrained Subjects, Cereb Cortex, (2011)Elmer, S., Meyer, M., Marrama, L. and Jancke, L., Intensive language training and attention modulate the involvement of fronto-parietal regions during a non-verbal auditory discrimination task, Eur J Neurosci, 34 (2011) 165-175.Kottlow, M., Praeg, E., Luethy, C. and Jancke, L., Artists’ advance: decreased upper alpha power while drawing in artists compared with non-artists, Brain Topogr, 23 (2011) 392-402.Kast, M., Bezzola, L., Jancke, L. and Meyer, M., Multi- and unisensory decoding of words and nonwords result in differential brain responses in dyslexic and nondyslexic adults, Brain Lang, 119 (2011) 136-148.Kast, M., Baschera, G.M., Gross, M., Jancke, L. and Meyer, M., Computer-based learning of spelling skills in children with and without dyslexia, Ann Dyslexia, 61 (2011) 177-200.Elmer, S., Hanggi, J., Meyer, M. and Jancke, L., Differential language expertise related to white matter architecture in regions subserving sensory-motor coupling, articulation, and interhemispheric transfer, Hum Brain Mapp, 32 (2011) 2064-2074.Bezzola, L., Merillat, S., Gaser, C. and Jancke, L., Training-induced neural plasticity in golf novices, J Neurosci, 31 (2011) 12444-12448.Hanggi, J., Wotruba, D. and Jancke, L., Globally altered structural brain network topology in grapheme-color synesthesia, J Neurosci, 31 (2011) 5816-5828.Ott, C.G., Langer, N., Oechslin, M., Meyer, M. and Jancke, L., Processing of voiced and unvoiced acoustic stimuli in musicians, Front Psychol, 2 (2011) 195.Elmer, S., Meyer, M. and Jancke, L., Simultaneous interpreters as a model for neuronal adaptation in the domain of language processing, Brain Res, 1317 (2010) 147-156.Kast, M., Elmer, S., Jancke, L. and Meyer, M., ERP differences of pre-lexical processing between dyslexic and non-dyslexic children, Int J Psychophysiol, 77 (2010) 59-69.Oechslin, M.S., Meyer, M. and Jancke, L., Absolute pitch--functional evidence of speech-relevant auditory acuity, Cereb Cortex, 20 (2010) 447-455.Sandmann, P., Kegel, A., Eichele, T., Dillier, N., Lai, W., Bendixen, A., Debener, S., Jancke, L. and Meyer, M., Neurophysiological evidence of impaired musical sound perception in cochlear-implant users, Clin Neurophysiol, 121 (2010) 2070-2082.Geiser, E., Sandmann, P., Jancke, L. and Meyer, M., Refinement of metre perception--training increases hierarchical metre processing, Eur J Neurosci, 32 (2010) 1979-1985.Hanggi, J., Koeneke, S., Bezzola, L. and Jancke, L., Structural neuroplasticity in the sensorimotor network of professional female ballet dancers, Hum Brain Mapp, 31 (2010) 1196-1206.Langer, N., Beeli, G. and Jancke, L., When the sun prickles your nose: an EEG study identifying neural bases of photic sneezing, PLoS One, 5 (2010) e9208.Jancke, L. and Sandmann, P., Music listening while you learn: no influence of background music on verbal learning, Behav Brain Funct, 6 (2010) 3. | ||
| Keywords / Suchbegriffe | music, cognitive neuroscience, music expertise, speech functions | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
SNF (Personen- und Projektförderung) |
||
| Duration of Project / Projektdauer | Jan 2012 to Dec 2014 |