Fakultäten » Medizinische Fakultät » Rechtsmedizin, Institut für » Prof. Dr. Walter Bär (emeritiert) » Bär Fukshansky
| Title / Titel | Biostatistical Evaluation of DNA mixtures | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Biostatistische Evaluation von Mischspuren | ||||
| Summary / Zusammenfassung | DNA profiling is the method of choice to examine biological stains in criminal cases. With the increase of sensitivity DNA mixtures are more common. Degraded material can produce incomplete DNA profiles. The evaluation of the evidentuary value of DNA mixtures calls for the developpment of new mathematical algorithms. Special cases with contributors of different ethnical origin and or relatives and incomplete profiles need extensions of the general approach. | ||||
| Publications / Publikationen | Fukshanksy N, Bär W: Interpreting forensic DNA evidence on the basis of hypotheses testing. Int J Leg Med 111:62-66 (1998)Fukshansky N, Bär W: Biostatistical evaluation of mixed stains with contributors of different ethnic origin. Int J Leg Med 112:383-387 (1999)Fukshansky N, Bär W: Biostatistics for mixed stains: the case of tested relatives of a non-tested suspect. Int J Leg Med 114:78-82 (2000) | ||||
| Keywords / Suchbegriffe | DNA,profiling,mixtures,forensic,evidence,biostatistics | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Funding source(s) / Unterstützt durch |
Others |
||||
| Duration of Project / Projektdauer | Jan 1997 to Dec 2004 |