Fakultäten » Philosophische Fakultät » Psychologisches Institut » Sozialpsychologie » Prof. Dr. Heinz Gutscher » Schelling
| Title / Titel | Effects of Social Support on the Well-Being of Demented Institutionalised Aged | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||||
| Original title / Originaltitel | Die "Käferberg-Besucher-Studie". Die Auswirkungen von sozialer Unterstützung auf das Wohlbefinden dementer Heimbewohner und Heimbewohnerinnen | ||||||||
| Summary / Zusammenfassung | Relatives and caregivers of patients with dementia are often insecure about the impact of their efforts. This study examines whether and to what extent social support in the form of regular visits is increasing the well-being of demented aged. A field experiment with slightly to seriously demented institutionalized aged persons was carried out to assess the effect of increased social support upon their well-being. Voluntary helpers who were willing to visit their patients on a regular basis were recruited by appeals at the senior university and by advertisements. The volunteers were trained to deal with the demented. The test subjects were randomly assigned to one of two test groups. The first group was visited regularly for ten weeks, whereas the second group served as a control group. The effect of visits on the well-being of the institutionalised aged persons was significantly positive (F = 11.16, p < .01). The psychological, physiological and social well-being of the participants was improved. Weitere Informationen |
||||||||
| Publications / Publikationen | Albrecht, Kerstin & Oppikofer, Sandra. (2000). Die Käferberg-Besucher-Studie. Wohlbefinden und soziale Unterstützung bei dementen Heimbewohnern und Heimbewohnerinnen. Unveröffentlichte Lizentiatsarbeit, Psychologisches Institut der Universität Zürich.Oppikofer, S., Albrecht, K., Schelling, H. R. & Wettstein, A. (2002). Die Auswirkungen sozialer Unterstützung auf das Wohlbefinden dementer Heimbewohnerinnen und Heimbewohner – die Käferberg-Besucherstudie. Zeitschrift für Gerontologie und Geriatrie, 35, 39-48.Weitere Informationen | ||||||||
| Keywords / Suchbegriffe | Wohlbefinden, Lebensqualität, Lebenszufriedenheit, Demenz, soziale Unterstützung, Alter, Altersheim, Pflegeheim, Gesundheit, Freiwilligenarbeit, Vorhersagbarkeit, well-being, quality of life, life satisfaction,dementia, social support, aging, nursing home for the aged, residential care institutions, health, voluntary work, predictability | ||||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career), Other Public Sources (e.g. Federal or Cantonal Agencies) Amt für Krankenheime der Stadt Zürich |
||||||||
| Duration of Project / Projektdauer | Nov 1999 to Nov 2000 |