Fakultäten » Philosophische Fakultät » Erziehungswissenschaft, Institut für (per 1.2.2012 Zusammenlegung mit dem Institut für Gymnasial- und Berufspädagogik) » Prof. Dr. Kurt Reusser » Reusser
| Title / Titel | TIMSS Performance Assessment in Swiss German lower-secondary schools | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Der TIMSS-Experimentiertest - Leistungsmessung mittels komplexer handlungsbezogener Problemstellungen | ||||
| Summary / Zusammenfassung | Twenty-two countries including Switzerland (German-speaking part only) participated in the TIMSS Performance Assessment (Third International Mathematics and Science Study). Hands-on, laboratory-type mathematics and physics tasks were administered to lower-secondary school students (age 14). Results show that Switzerland was among the top scoring countries in mathematics and science. This was true despite the fact that due to the later date of entering school Swiss German students were in grade seven when undertaking the test while in most countries involved in TIMSS eight grades were assessed. In Switzerland significant achievement differences among schools of various types (basic requirements [Realschule], extended requirements [Sekundarschule], advanced requirements [Progymnasium]) were found, but not between girls and boys; both genders performed equally well. The latter fact contradicts the findings from the TIMSS main survey where Swiss seventh-grade girls underscored boys in science. | ||||
| Publications / Publikationen | Stebler, R., Reusser, K. & Leibundgut, S. (1997). TIMSS Performance Assessment in Swiss Schools - A First Experience with an Unfamiliar Test Format. Paper presented at the annual meeting of the American Educational Research Association, Chicago, April 1997.Stebler, R., Reusser, K. & Ramseier, E. (1997). Spitzenleistungen der Schweizer Siebtklässler im TIMSS-Experimentiertest. Schweizer Lehrerinnen- und Lehrerzeitung SLZ (10), 18-21.Stebler, R., Reusser, K. & Ramseier, E. (1998). Praktische Anwendungsaufgaben zur integrierten Förderung formaler und materialer Kompetenzen - Erträge aus dem TIMSS-Experimentiertest. Bildungsforschung und Bildungspraxis, 20(1), 28-53. | ||||
| Keywords / Suchbegriffe | Mathematics, Science, TIMSS, Performance Assessment | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Duration of Project / Projektdauer | to Dec 2005 |