Fakultäten » Philosophische Fakultät » Erziehungswissenschaft, Institut für (per 1.2.2012 Zusammenlegung mit dem Institut für Gymnasial- und Berufspädagogik) » Prof. Dr. Kurt Reusser » Reusser
| Title / Titel | Strategy use - How students prepare for mathematics assessments and solve story-problems | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Strategien anwenden - Wie Jugendliche Mathematikpruefungen vorbereiten und Textaufgaben loesen | ||||
| Summary / Zusammenfassung | Favoring a situated approach of strategy instruction and strategy application two investigations were performed. First, lower (N=1264; age 14) and final-year secondary-school students (N=833; age 20) were given a questionnaire (Q-Study) aimed a capturing strategy use in preparing for mathematics assessments. An additional group of lower-secondary school students (N=253; age 13) were asked to write a text (T-Study) about getting ready for a forthcoming mathematics assessment. In the Q-Study elaboration was the most frequently reported cognitive learning strategy. Solo learning and seeking explanations were the most favored social strategies. More frequent strategy use was reported by girls compared to boys. The same was true for low compared to high achieving students. Apart from elaboration, all strategies were predictive for mathematics achievement. The results of the T-Study were in line with those of the Q-Study, particularly with respect to social assistance and gender-related differences. Second, lower-secondary school students (N=452; age 13) solved a set of mathematical story-problems and then completed a questionnaire focused on problem-solving strategies. Results show that story-problems with a strong linkage to everyday experience were best solved by students who reported a combination of elaboration and situation focused reading strategies. Students who favored number-consideration strategies failed. Results are presented in congress papers. Articles are under work. |
||||
| Publications / Publikationen | Stebler, R. & Reusser, K. (1996). When number-consideration strategies fail: Investigating the relationship between solution quality, strategies and attitudes in solving story problems. Paper presented at the annual meeting of the American Educational Research Association, New York, April 1996.Stebler, R., Reusser, K. & Buff, A. (1996). Strategieanwendung und Einstellungen beim Loesen mathematischer Textaufgaben. Vortrag am 40. Kongress der Deutschen Gesellschaft für Psychologie, Ludwig-Maximilian-Universitaet, Muenchen, September 1996.Stebler, R. & Reusser K. (1997). Self-reported strategy use - How do secondary school students prepare for mathematics assessments? Paper presented at the 7th European Conference for Research on Learning and Instruction, Athens, Greece, August 1997. | ||||
| Keywords / Suchbegriffe | Mathematics, learning strategies, problem-solving strategies, story-problems | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Duration of Project / Projektdauer | to Dec 2005 |