Fakultäten » Philosophische Fakultät » Erziehungswissenschaft, Institut für (per 1.2.2012 Zusammenlegung mit dem Institut für Gymnasial- und Berufspädagogik) » Prof. Dr. Kurt Reusser » Reusser
| Title / Titel | Small-group peer collaboration in lower-secondary mathematics classes | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Teamarbeit im Mathematikunterricht der Sekundarstufe I | ||||
| Summary / Zusammenfassung | The aim of this project is to investigate students' perceptions and teachers' beliefs concerning cognitive, affective-motivational, metacognitive and social benefits of small-group peer collaboration. 452 students (age 13; females 48%) and 29 mathematics teachers (females 7%) from 42 lower-secondary schools in the German-speaking part of Switzerland filled in two partly aligned questionnaires. Results show that most students enjoy working in small groups. Despite students' preferences for working together, small-group collaborative work is still a relatively seldom used format in mathematics education. Same gender, mixed ability and relative stable groups consisting of free selected members are common. Girls value the benefits of working together markedly higher than boys. For the cognitive and the affective-motivational dimension approval ratings vary with achievement level. A general tendency is recognized showing that higher intermediate students underestimate the benefits of small-group collaborative work. Teachers with the highest belief ratings concerning the cognitive, affective-motivational and social dimension differ significantly from their colleagues with lower belief ratings by providing more facilities for small-group collaborative work and by using collaborative settings for introducing new material. Teachers' objectives and students' perceptions coincide, except for the cognitive dimension. Compared to classes, teachers underestimate the cognitive benefits of peer collaboration. Results are presented in congress papers. Articles are under work. | ||||
| Publications / Publikationen | Stebler, R. & Reusser, K. (1996a). Purpose and benefits of peer collaboration: What teachers believe and students perceive. Paper presented at the annual meeting of the American Educational Research Association, New York, April 1996.Stebler, R. & Reusser, K. (1996b). Learning together: When good students underestimate the benefits of peer collaboration. Paper presented at the congress 'The Growing Mind. Multidisciplinary Approaches', Geneva, September 14-18. | ||||
| Keywords / Suchbegriffe | mathematics, peer collaboration, small-group work | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Duration of Project / Projektdauer | to Dec 2005 |