Fakultäten » Medizinische Fakultät » Psychiatrische Universitätsklinik » Affektive Erkrankungen und Allgemeinpsychiatrie Zürich Ost, Klinik für » Prof. Dr. Erich Seifritz » Böker Stassen
| Title / Titel | A Molecular-Genetic Approach to Modelling the Time Course of Recovery from Depression: Psychotherapeutic and Pharmakotherapeutic Treatment of Depression - A Prospective, Multicenter Comparative Study | ||||||
|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||
| Original title / Originaltitel | Der Verlauf depressiver Erkrankungen und seine Determinanten: Vergleich der medikamentösen und psychotherapeutischen Behandlung depressiv Erkrankter | ||||||
| Summary / Zusammenfassung | According to WHO (DALY, "disability adjusted life years", Murray, Lopez 1997) depression will be the disease which causes disabilities with the second highest frequency until the year of 2020. A great number of treated patients with depressive disorders either does not respond to the treatment or suffers from frequent relapses. First aim of the study is to investigate the time course of recovery from depression in a sample of 120 patients treated with two different types of psychotherapy (cognitive-behavioural, psychodynamic) and pharmacotherapy and followed prospectively over a period of 3 years. Second aim of the study is to correlate the time characteristics of improvement with the oligonenic genotype revealed through previous molecular-genetic studies (Stassen et al. 1999; Szegedi et al. 2004). Patients with major depression (according to DSM-IV) will be included. The psychodiagnostic examination will be conducted with HAMD, BDI, GAF, SCID I/II, SCID, SSCL-16, d2, FWIT (Stroop). Measurements will be applied every six months within a time frame of 3 years. Follow-ups are planned after 12 and 24 months. The prospective study focused on assessing the course of illness in depressed patients under psychopharmacological treatment with respect to psychosocial, neuropsychological and molecular-genetic variables. According to their naturalistic longitudinal course of depression, patients can be classified into clinically relevant subgroups enabling an individualized treatment regimen. Further results may allow a subspecification of depressive illness with diagnostic, therapeutic and prognostic implications. |
||||||
| Publications / Publikationen | Stassen HH, Angst J, Hell D, Scharfetter C, Szegedi A: Is there a common resilience mechanism underlying antidepressant drug response? Evidence from 2848 patients. J Clin Psychiatry 2007; 68(8): 1195-1205Stassen H.H., Scharfetter C. (2006) Vulnerability, resilience and response to psychotropic drugs: shared genetic factors? Am J Genetics, 141: 707- 708.Stassen H.H, Scharfetter C., Angst J. (2006) Functional Psychoses-- Molecular-genetic evidence for a continuum. In: A. Marneros and H.S. Akiskal (eds) The overlap of affective and schizophrenic spectra. Cambridge University Presss: 55- 78.Böker H. (2005) Vergleichende Psychotherapieforschung bei Depressionen. In: Depression - Pluralismus in Praxis und Forschung. Leuzinger-Bohleber M., Hau S., Deserno H. (eds.), pp 258-280, Vandenhoeck & Ruprecht, GöttingenStassen H.H., Angst J., Scharfetter C., Szegedi A. (2005) Therapie mit Antidepressiva: Erfolg von genetischen Faktoren abhängig? Leading Opinions, Neurologie & Psychiatrie, 6: 25- 27.Stassen H.H., Scharfetter C. (2005) Ethnische Zugehörigkeit und Vulnerabilität am Beispiel der Affektkrankheiten und Schizophrenien. die Psychiatrie, 2: 85- 95.Stassen H.H., Bridler R., Hell D., Weisbrod M., Scharfetter C. (2004) Ethnicity-independent genetic basis of functional psychoses. A Genotype-to-phenotype approach. Am J Med Genetics, 124: 101- 112. Boeker H., Schopper C., Straub M., Kuechenhoff B., Himmighoffen H., Gramigna R., Graf H.P., Hell D. (2004) Personality structure and affect regulation in female in-patients with self-destructive behaviour: Investigations by means of Operationalised Psychodynamic Diagnostics (OPD). 12th AEP Congress, Geneva, 14 –18th April 2004. European Psychiatry 19, Suppl. 1, 119Himmighoffen H., Budischewski K., Haertling F., Hell D., Boeker H. (2004) Self-concept and partner relationships of patients with bipolar disorders: An empirical study in the symptom-free intervall with the Giessen-Test. 12th AEP Congress, Geneva, 14 -18 April 2004. European Psychiatry 19, Suppl. 1, 119-120Böker H. (2004) Persons with Depression, Mania and Schizoaffective Psychosis – Investigations of Cognitive Complexity, Self-esteem, Social Perception and Object Relations by means of the Repertory Grid-Technique. In: : Role Repertory Grid and Body Grid - Construct Psychological Approaches in Psychosomatic Research. Klapp B. F., Jordan J., Walter O.B. (eds.), pp 119 - 146, VAS – Verlag für Akademische Schriften. Reihe Klinische Psycholinguistik, Frankfurt/M.Stassen HH, Dahmen N, Hell D, Nürnberg P, Sander T, Toliat MR, Szegedi A (2003) Genetic predisposition of antidepressant drug response. Am. J. Med. Genetics 122: 123-124Stassen HH, Angst J (2002) Wirkung und Wirkungseintritt in der Antidepressiva-Behandlung. In: Böker H und Hell D (eds) Therapie der affektiven Störungen. Stuttgart und New York: Schattauer: 141-165Böker H., Gramigna R. (2002) Psychotherapie bei Depressionen: Ein Überblick über den Stand der Therapieforschung. In: Therapie der affektiven und schizoaffektiven Störungen: Psychosoziale und neurobiologische Aspekte. Böker H., Hell D. (eds.), pp 209-229, Schattauer, Stuttgart, New YorkBöker H. (2002) Psychotherapie bei bipolaren affektiven Störungen. In: Therapie der affektiven und schizoaffektiven Störungen: Psychosoziale und neurobiologische Aspekte. Böker H., Hell D. (eds.), pp 230-245, Schattauer, Stuttgart, New York |
||||||
| Keywords / Suchbegriffe | Depression, Treatment Course, Cognitive-behavioural Psychotherapy, Psychodynamic Psychotherapy, Antidepressant Medication, Oligonenic Genotype, Zurich Response Genetic Initiative (Stassen, Boeker, Scharfetter) | ||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||
| Other links to external web pages | http://dcp@bli.uzh.ch | ||||||
| Funding source(s) / Unterstützt durch |
EU, Other Public Sources (e.g. Federal or Cantonal Agencies), Foundation, Private Sector (e.g. Industry) Gebert- Rüf- Stiftung |
||||||
| In collaboration with / In Zusammenarbeit mit |
|
||||||
| Duration of Project / Projektdauer | Apr 2005 to Dec 2011 |