Fakultäten » Philosophische Fakultät » Psychologisches Institut » Angewandte Psychologie » Prof. Dr. Urs Schallberger (emeritiert) » Roduner
| Title / Titel | The Role of Religious Activities in Momentary and Habitual Well-Being | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Zur Rolle religiöser Tätigkeiten für das aktuelle (momentary) und habituelle Befinden | ||
| Summary / Zusammenfassung | Two observations inform the starting point of this research project. First, it is an empirically established research finding worldwide on subjective well-being that persons who describe themselves as religious show on average a higher degree of satisfaction with life than persons who do not describe themselves as religious. Second, it is observed that despite falling church membership in our society, the demand for products and services that claim to provide spiritual experiences is increasing. Upon this background, the question arises as to whether there is a correlation between religiosity, or religious actions, and subjective well-being and, if so, how the connection can be explained psychologically. In order to investigate this question, a group of monks and nuns will be compared to samples of various other groups in society. For the comparison, two very different indicators of well-being will be implemented. First, conventional measures of subjective well-being will be used that tap general self-judgments on satisfaction with life, self-esteem, and so on. Second, using the so-called Experience Sampling Method (ESM), data will be collected for a period of one week that reflects the person's momentary emotional state at approximately 50 points in time in everyday life. Through this, it will be possible to analyze subjective well-being not only at the general, habitual level, but in addition to investigate micro-analytically how it is that everyday religious and spiritual activities affect the various dimensions of well-being. (This study is part of the project "Quality of experience in everyday life".) | ||
| Publications / Publikationen | Roduner, K. (2007). Das affektive Erleben bei religiösen Tätigkeiten. Eine Untersuchung mit der Experience Sampling Method (ESM). Verfügbar unter: www.dissertationen.uzh.ch (Suchbegriff "Roduner"). | ||
| Keywords / Suchbegriffe | Experience Sampling Method, everyday well-being, satisfaction with life, happiness, religiosity, spirituality | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
Others |
||
| Duration of Project / Projektdauer | Jan 2002 to Dec 2006 |