Fakultäten » Philosophische Fakultät » Psychologisches Institut » Psychologische Methodenlehre » Prof. Dr. René Hirsig (emeritiert) » Naef
| Title / Titel | Computer-assisted psychological diagnostics in personnel development and selection | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Computergestützte Psychodiagnostik in der Personalentwicklung und -selektion | ||
| Summary / Zusammenfassung | Within the framework of personnel development and selection, very diverse methods are implemented, such as interviews, tests of abilities, planning games, or assessment centers. The results of such methods make up the assessments of a candidate's status and/or developmental potential. The present project focuses upon all tools and methods used by diagnosticians that can be improved through the use of EDP. On the data-gathering end, interest centers on those methods in particular which do justice to novel demand profiles for management that have arisen through recent changes in the world of work. On the data analysis end, support helps for the diagnostician, through interactive tutorials and expert systems, stand at the forefront of the project. In addition to an evaluation, in the form of a written questionnaire, of the current state and future of personnel selection in large enterprises in Switzerland, the project will subsequently develop an appropriate, new, computer-assisted diagnostic battery. | ||
| Publications / Publikationen | Naef, B. (2001). Wissenschaftliche Theorie und Anforderungen der Praxis in der Personalselektion. Unveröff. Dissertation, Universität Zürich, Philosophische Fakultät. | ||
| Keywords / Suchbegriffe | assessment, recruitment, computer-assisted diagnostics, personnel selection | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career), Private Sector (e.g. Industry) |
||
| Duration of Project / Projektdauer | Oct 1997 to Dec 2002 |