Fakultäten » Vetsuisse-Fakultät » Kleintiere, Departement für » Kleintiermedizin, Klinik für » Prof. Dr. Claudia Reusch » Reusch
| Title / Titel | Blood glucose measurements by owners of diabetic dogs and cats | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Blood glucose measurement by owners of diabetic dogs and cats | ||
| Summary / Zusammenfassung | Until recently, home monitoring was not routinely performed by owners of diabetic animals. The aim of this study is to determine whether owners of diabetic dogs and cats are willing and able to perform home monitoring on a long-term basis and what problems are encountered; to compare the results of home and hospital blood glucose curves; and to compare treatment decisions based on home and hospital blood glucose curves. In 2002 the first part of the study has been successfully completed. Further investigations will now use the technique of home monitoring to evaluate the influence of different feeding regimens on glycemic control. The study has been completed end of 2007. |
||
| Publications / Publikationen | Sieber-Ruckstuhl N., Casella M., Reusch C.E. (2003): Heimmonitoring des Blutglukosespiegels durch Besitzer diabetischer Hunde und Katzen. Schweiz. Arch. Tierheilk., 145, 537-543Casella M., Wess G., Hassig M., Reusch C.E. (2004): Home monitoring of blood glucose concentration by owners of diabetic dogs. Europ J Comp Anim Pract, 14, 135–142Kley S., Casella M., Reusch C.E. (2004): Evaluation of long-term home monitoring of blood glucose concentrations in cats with diabetes mellitus: 26 cases (1999-2002). J Am Vet Med Assoc 225, 261-266Casella M, Haessig M, Reusch CE (2005): Home-monitoring of blood glucose in cats with diabetes mellitus: evaluation over a 4-months period. J Feline Med Surg, 7, 163 – 171Reusch C.E., Kley S., Casella M. (2006): Home monitoring of the diabetic cat. J Feline Med Surg, 2006, 8, 119-127Alt N, Kley S, Haessig M, Reusch CE (2007): Day-to-day variability of blood glucose concentration curves generated at home in cats with diabetes mellitus. J Am Vet Med Assoc, 230, 1011-1017 |
||
| Keywords / Suchbegriffe | dog, cat, diabetes mellitus, capillary blood sampling, portable blood glucose meter, home monitoring | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
Private Sector (e.g. Industry) |
||
| In collaboration with / In Zusammenarbeit mit |
|
||
| Duration of Project / Projektdauer | Jun 1998 to Dec 2007 |