Fakultäten » Philosophische Fakultät » Psychologisches Institut » Allgemeine Psychologie » Prof. Dr. Wolfgang Marx (emeritiert) » Schwaninger
| Title / Titel | Development and evaluation of adaptive computer based training systems for airport security screeners | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Entwicklung und Evaluation adaptiver computergestützter Trainingssysteme für Luftsicherheitsbeauftragte | ||
| Summary / Zusammenfassung | For a good performance, an airport security screener needs to know the different types of threat objects and what they look like in x-ray images of passenger bags. Individually adaptive computer based training is a powerful tool to train screeners' object recognition skills and thereby increase security and efficiency in x-ray screening substantially. Based on results of visual cognition, perceptual learning, and signal detection theory we develop and evaluate individually adaptive computer based training systems for increasing threat detection performance in X-ray screening. Weitere Informationen |
||
| Publications / Publikationen | Michel, S., Koller, S.M., & Schwaninger, A. (2007). Increasing efficiency in x-ray screening using computer-based training. Proceedings of the 41st Carnahan Conference on Security Technology, Ottawa , October 8-11, 2007. [PDF]Schwaninger, A., Wetter, O.E., & Hofer, F. (2007). Adaptive computer-based training increases on the job performance of x-ray screeners. Proceedings of the 41st Carnahan Conference on Security Technology, Ottawa, October 8-11, 2007. [PDF]Koller, S.M., Hardmeier, D., Michel, S., & Schwaninger, A. (2007). Investigating training and transfer effects resulting from recurrent CBT of x-ray image interpretation. Proceedings of the 29th Meeting of the Cognitive Science Society, 1181-1186. [PDF]Hardmeier, D., Hofer, F., & Schwaninger, A. (2006b). The role of recurrent CBT for increasing aviation security screeners’ visual knowledge and abilities needed in x-ray screening. Proceedings of the 4th International Aviation Security Technology Symposium, Washington, D.C., USA, November 27 – December 1, 2006, 338-342. [PDF]Schwaninger, A. (2006c). Threat image projection: enhancing performance? Aviation Security International, December 2006, 36-41.Schwaninger, A. (2006a). Liquid identification: Reacting to the terror threat. Analysing, controlling and adapting to meet new threats. Airport, 5/2006, 30-31. [PDF]Schwaninger, A. (2005c). X-ray Imagery: enhancing the value of the pixels. Aviation Security International, Oct 2005, 16-21. [PDF]Schwaninger, A. (2005b). Increasing Efficiency in Airport Security Screening. WIT Transactions on the Built Environment, 82, 407-416. [PDF]Schwaninger, A. (2004b). Computer based training: a powerful tool to the enhancement of human factors. Aviation Security International, FEB/2004, 31-36. [PDF]Schwaninger, A. (2004a). Increasing efficiency in airport security screening. Proceedings of AVSEC World 2004, November 3-5, Vancouver, B.C., Canada. [PDF]Schwaninger, A. & Hofer, F. (2004). Evaluation of CBT for increasing threat detection performance in X-ray screening. In: K. Morgan and M. J. Spector, The Internet Society 2004, Advances in Learning, Commerce and Security (pp. 147-156). Wessex: WIT Press. [PDF]Schwaninger, A. (2003c). Training of airport security screeners. AIRPORT, 05/2003, 11-13. [PDF]Schwaninger, A. (2002). Visual cognition and airport security. AIRPORT, 03/2002, 20-21. [PDF]Weitere Informationen | ||
| Keywords / Suchbegriffe | Airport security human factors. adaptive computer based training, x-ray image interpretation | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Other links to external web pages | http://www.psychologie.uzh.ch/vicoreg/ | ||
| Funding source(s) / Unterstützt durch |
EU, Others Canadian Air Transport Security Authority (CATSA); Max Planck Society Germany (EU Project); Zurich Airport Police |
||
| Duration of Project / Projektdauer | Dec 2002 to Dec 2010 |