Fakultäten » Philosophische Fakultät » Psychologisches Institut » Allgemeine Psychologie » Prof. Dr. Wolfgang Marx (emeritiert) » Mast Jarchow
| Title / Titel | Optic-vestibular interaction in the information processing structure of the subjective vertical | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Optisch-vestibuläre Interaktion im Wirkungsgefüge der subjektiven Vertikalen | ||||
| Summary / Zusammenfassung | The perception of the vertical is based on sensory information gained from a visually structured environment and from gravitoreceptive information of vestibular origin. The experiments in the human centrifuge aim toward an understanding of the perceptual mechanisms that underlie visual-vestibular interaction. The following parameters are varied: - Body orientation in three dimensions (yaw, pitch and roll) - Structure and orientation of visual information - Magnitude of resultant gravitational force by means of centrifugation (max: 2g) This allows for further insights into a highly developed information processing system yielding the phenomenal stability of perceptual space. The findings are implemented in system-theoretical models considered in relation to neurophysiological evidence. |
||||
| Publications / Publikationen | Eye movements (2): Bucher, U., Heitger, F., Mast, F. & Bischof, N. (1990). A novel automatic procedure for measuring ocular counterrolling: A computeranalytical method to determine the eye's roll angle while subjects work on perceptual tasks. Behavior Research Methods, Instruments, & Computers, 22 (5), 433-439. Bucher, U., Mast, F. & Bischof, N. (1992). An analysis of ocular counter-rolling in response to body postions in three-dimensional space. Journal of Vestibular Research, 2, 213-220.Perception (4): Mast, F. (2000). Human perception of verticality: Psychophysical experiments on the centrifuge and their neuronal implications. Japanese Psychological Research, 42, 194-206. Mast, F. (2000). Does the world rock when the eyes roll? Allocentric orientation representation, ocular counterroll, and the subjective visual vertical. Swiss Journal of Psychology, 59, 89-101. Jarchow, T. & Mast, F. (1999). The effect of water immersion on postural and visual orientation. Aviation, Space, and Environmental Medicine, 70 (9), 879-886. Mast, F. & Jarchow, T. (1996). Perceived body position and the visual horizontal. Brain Research Bulletin, 40 (5/6), 393-398.Neuro-Otology (3): Böhmer, A., Mast, F. & Jarchow, T. (1996). Can a unilateral loss of otolithic function be clinically detected by assessment of the subjective visual vertical? Brain Research Bulletin, 40, (5/6), 423-429. Böhmer, A. & Mast, F. (1999) Assessing the otolith function by the subjective visual vertical. Annals of the New York Academy of Sciences, 871, 221-231. Böhmer, A. & Mast, F. (1999). Chronic unilateral loss of otolith function revealed by the subjective visual vertical during off center yaw rotation. Journal of Vestibular Research, 9, 413-422. |
||||
| Keywords / Suchbegriffe | Optic-Vestibular Interaction, Spatial Orientation, Gravitoreception, Orientation Constancy | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Duration of Project / Projektdauer | 1985 to 2005 |