Fakultäten » Philosophische Fakultät » Psychologisches Institut » Neuropsychologie » Prof. Dr. Lutz Jäncke » Lutz
| Title / Titel | Neural representations of internal models for tool use | ||||
|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||
| Original title / Originaltitel | Neuronale Repräsentation von internen Modellen zum Werkzeuggebrauch | ||||
| Summary / Zusammenfassung | The proposed project aims at investigating the way how the nervous system acquires internal models for motor control and the how it reacts to disturbances in the relationship between motor action and expected consequence. Hereby, special attention will be given to the capability of such models to predict auditory or visual consequences of motor activities in certain environments (tool use). Until now, visual consequences have received almost exclusive attention by researchers. However, in dissociating sensory modalities, we expect to be able to shed further light on the relative contribution of cerebellar and parietal or possibly other cortical areas relevant for predictive networks. Four experiments are proposed to investigate the topic. Mainly, we use a combined approach of fMRI and EEG recordings to delineate neural systems which are relevant for the question under investigation. This approach allows us to identify and accurately localize regions of increased activation and further on describe their communication and further descriptions of dynamic activity changes on a fine temporal scale. | ||||
| Publications / Publikationen | Jancke, L., Kleinschmidt, A., Mirzazade, S., Shah, N. J., & Freund, H. J. (2001). The role of the inferior parietal cortex in linking the tactile perception and manual construction of object shapes. Cereb Cortex, 11(2), 114-121.Lutz, K., Weidner, R., Shah, N. J., & Jancke, L. (2001). The transfer of a timing pattern to the untrained human hand investigated with functional magnetic resonance imaging. Neurosci Lett, 301(1), 45-48.Lutz, K., Specht, K., Shah, N. J., & Jancke, L. (2000). Tapping movements according to regular and irregular visual timing signals investigated with fMRI. Neuroreport, 11(6), 1301-1306.Lutz, K., Koeneke, S., Wustenberg, T., & Jancke, L. (2005). Asymmetry of cortical activation during maximum and convenient tapping speed. Neurosci Lett, 373(1), 61-66.Weitere Informationen | ||||
| Keywords / Suchbegriffe | motor control, tool use, cerebellum, parietal cortex, sensorimotor integration | ||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||
| Funding source(s) / Unterstützt durch |
SNF (Personen- und Projektförderung) |
||||
| Duration of Project / Projektdauer | May 2006 to Apr 2009 |