Fakultäten » Philosophische Fakultät » Psychologisches Institut » Allgemeine Psychologie » Prof. Dr. Wolfgang Marx (emeritiert) » Schwaninger
| Title / Titel | Development of a reference levels framework for aVIAtion security screeners (VIA Project) | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Entwicklung eines Referenzlevelsystems für Luftsicherheitsbeauftragte (VIA Project) | ||
| Summary / Zusammenfassung | The main aim of this project is to develop appropriate competence and qualification assessment tools for airport security screeners. This provides the basis for a reference levels framework (RLF) at national and cross-sectoral level, which could serve selection processes, training materials development and application, certification and mobility. Our work focusses on the application of competency assessment tests at various airports, the application of linear models for explaining x-ray image interpretation, and training effectiveness studies. E-learning and adaptive computer based training is applied and enhanced to increase knowledge and performance of airport security screeners. This work is conducted in close collaboration with the Max Planck Institute for Biological Cybernetics in Tübingen, Germany, the European Aviation Security Training Institute in Brussels, and appropriate authorities such as the Ministry of Interior in Germany and the Belgian Civil Aviation Administration. Weitere Informationen |
||
| Publications / Publikationen | Michel, S., Koller, S.M., & Schwaninger, A. (2007). Increasing efficiency in x-ray screening using computer-based training. Proceedings of the 41st Carnahan Conference on Security Technology, Ottawa , October 8-11, 2007. [PDF]Schwaninger, A., Wetter, O.E., & Hofer, F. (2007). Adaptive computer-based training increases on the job performance of x-ray screeners. Proceedings of the 41st Carnahan Conference on Security Technology, Ottawa, October 8-11, 2007. [PDF]Koller, S.M., Hardmeier, D., Michel, S., & Schwaninger, A. (2007). Investigating training and transfer effects resulting from recurrent CBT of x-ray image interpretation. Proceedings of the 29th Meeting of the Cognitive Science Society, 1181-1186. [PDF]Schwaninger, A., Michel, S., & Bolfing, A. (2007). A statistical approach for image difficulty estimation in x-ray screening using image measurements. Proceedings of the 4th Symposium on Applied Perception in Graphics and Visualization, ACM Press, New York, USA, 123-130. [PDF]Michel, S., Koller, S.M., Ruh, M., & Schwaninger, A. (2007). Do "image enhancement" functions really enhance x-ray image interpretation? Proceedings of the 29th Meeting of the Cognitive Science Society, 1301-1306. [PDF]Schwaninger, A. (2006b). Airport security human factors: From the weakest to the strongest link in airport security screening. Proceedings of the 4th International Aviation Security Technology Symposium, Washington, D.C., USA, November 27 – December 1, 2006, 265-270. [PDF]Weitere Informationen | ||
| Keywords / Suchbegriffe | Aviation security human factors, human-machine interaction, x-ray image interpretation | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Other links to external web pages | http://viaproject.eu/ | ||
| Funding source(s) / Unterstützt durch |
EU European Commission Leonardo da Vinci Programme |
||
| Duration of Project / Projektdauer | Nov 2006 to Nov 2008 |