Fakultäten » Philosophische Fakultät » Psychologisches Institut » Sozialpsychologie » Prof. Dr. Heinz Gutscher » Schelling
| Title / Titel | Survey among elderly people in the Canton of Schaffhausen | ||
|---|---|---|---|
| Abstract (PDF, 14 KB) | |||
| Original title / Originaltitel | Altersumfrage im Kanton Schaffhausen 1998 | ||
| Summary / Zusammenfassung | In 1987, a representative sample of about 500 elderly people (aged 60 years and above) living in private households in the Canton of Schaffhausen (Switzerland) had been interviewed using a standardised questionnaire. In 1998, the survey was repeated and extended by some new aspects. The objectives of the study are, among others: the living and housing situation, health and health behaviour, competence and performance, social integration and participation, daily activities, economic situation, general and specific life satisfaction, active and passive social support, knowledge concerning social services, attitudes about socio-political issues. The study is meant to contribute to the knowledge of normal ageing and to the improvement of the social planning and social work for the elderly. As the samples in 1987 and 1998 were drawn independently, the study is not longitudinal, but it is possible to analyse the data from a cross-sectional, a time/period and a cohort perspective. Weitere Informationen |
||
| Publications / Publikationen | Schelling, H. R. (1988). Senioren im Kanton Schaffhausen. Bericht über eine Repraesentativbefragung der daheimwohnenden Schaffhauser Bevölkerung ab 60 Jahren, 1987/88. Schaffhausen: Pro Senectute.Schelling, H. R. (1999). Altern im Kanton Schaffhausen. Erste Ergebnisse der Altersumfrage 1998. In Pro Senectute, Jahresbericht 1999 (S. 3-7). Schaffhausen: Pro Senectute.Schelling, H. R. (2000). Betreuung von alten Menschen in der Familie – Bedürfnisse, Anreize und Gegenleistungen. SGG-Revue, 139, Nr. 1/2000, 11-13. | ||
| Keywords / Suchbegriffe | Altern, Wohnen, Gesundheit, Kompetenz, Soziale Integration, Soziale Unterstuetzung, Alltagsaktivitaeten, Lebenszufriedenheit, Aging, Housing, Health, Competence, Social integration, Social support networks, Daily activities, Life satisfaction | ||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||
| Funding source(s) / Unterstützt durch |
Foundation, Others Pro Senectute Kanton Schaffhausen |
||
| Duration of Project / Projektdauer | Jan 1988 to Dec 1999 |