Fakultäten » Medizinische Fakultät » Psychiatrie und Psychotherapie, Klinik für » PD Dr. Stefan Büchi » Büchi Wittmann
| Title / Titel | Suffering and posttraumatic growth in women with systemic lupus erythematosus (SLE): a qualitative-quantitative case study | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||||
| Original title / Originaltitel | Leiden und posttraumatische Reifung bei Patientinnen mit Systemischem Lupus Erythematodes (SLE) - eine qualitativ-quantiative Untersuchung | ||||||||
| Summary / Zusammenfassung | To enhance understanding of suffering in chronic physical disease, qualitative content analysis was applied to semi-structured interviews in 12 patients with systemic lupus erythematosus. Case reports, complemented by psychometric and objective illness-related data, were used to elucidate a model of suffering and to explain its aetiology and interaction with personal growth. Suffering, as a mental process reflecting a threat to the intactness of the person, under certain conditions linked with personal growth, appears to play a more central role than physical threats due to the disease. Improved comprehension of suffering is most relevant for its alleviation in health care. | ||||||||
| Publications / Publikationen | Wittmann L,Sensky T, Meder L, Michel B, Stoll T, Büchi S (2007) Suffering and posttraumatic growth in women with systemic lupus erythematosus (SLE): a qualitative-quantitative case study. Psychosomatics, in press | ||||||||
| Keywords / Suchbegriffe | suffering - posttraumatic growth - personal development - coping - SLE - case report | ||||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||||
| Other links to external web pages | http://www.prism-coop.ch | ||||||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career) |
||||||||
| In collaboration with / In Zusammenarbeit mit |
|
||||||||
| Duration of Project / Projektdauer | Jan 2003 to Dec 2008 |