Fakultäten » Vetsuisse-Fakultät » Nutztiere, Departement für » Fortpflanzungsmedizin, Klinik für » Prof. Dr. Ulrich Bleul » Bleul
| Title / Titel | Monitoring of the bovine fetus during and shortly after birth | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Abstract (PDF, 14 KB) | |||||||||
| Original title / Originaltitel | Überwachung des bovinen Fetus und des neugeborenen Kalbes während und nach der Geburt | ||||||||
| Summary / Zusammenfassung | Approximately 3% of all bovine fetuses die during or shortly after birth. In the majority of cases the reason for this peripartal mortality is dystocia, which causes a protraction in the birth progress. This bears the risk of fetal damage caused by hypoxia, hypercapnia and acidosis. In the field methods for monitoring the well-being of the bovine fetus during parturition are almost lacking. The evaluation of vitality is based mainly on reflexes, meconium staining of the fetus and the amniotic fluid or the detection of a heart beat in the fetus, but they do not allow an accurate estimate of fetal acidosis. The aim of the projekt is to develop new methods which may help to recognize fetal distress. | ||||||||
| Publications / Publikationen | Bleul U., Bachofner C., Stocker H., Hässig M., Braun U. (2005) Comparison of sodium bicarbonate and Carbicarb for the treatment of metabolic acidosis in newborn calves Vet. Rec. 156, 202-6Bleul U., Lejeune B., Schwantag S., Kähn W. (2007) Ultrasonic transit-time measurement of blood flow in the umbilical arteries and veins in the bovine fetus during stage II of labor Theriogenology, 67, 1123-33Bleul U., Schwantag S., Kähn W. (2007) Effects of hypertonic sodium bicarbonate solution on electrolyte concentrations and enzyme activities in newborn calves with respiratory and metabolic acidosis Am. J. Vet. Res., 68 (8), 850-7Bleul U., Lejeune B., Schwantag S., Kähn W. (2007) Blood gas and acid-base analysis of arterial blood in newborn calves Vet. Rec., 161, 688-91Bleul U., Kähn W. (2008) Monitoring the bovine fetus during stage II of parturition using pulse oximetry Theriogenology, 69, 302-11Bleul U., Schwantag S., Kähn W. (2008) Blood gas analysis of bovine fetal capillary blood during stage II labor Theriogenology, 69, 245-51Bleul U. (2008) Einfluss der Rasse auf die Gestation und Geburt Tierärztl. Prax. (G), 36, 171-8Bleul UT., Bircher BM., Kähn WK. (2008) Effect of intranasal oxygen administration on blood gas variables and survival in neonatal calves with respiratory distress syndrome. J. Am. Vet. Med. Assoc., 233, 289-93Bleul U. (2009) Respiratory Distress Syndrome in Calves Vet. Clin. N. Am.: Food Anim. Pract., 25, 179-93Bleul U., Bircher B., Jud R., Kutter A. (2010) Respiratory and cardiovascular effects of doxapram and theophylline for the treatment of asphyxia in neonatal calves Theriogenology, 73, 612–9Bleul, U. Peripartales Monitoring des Rinderfetus und Konsequenzen für die Therapie der Asphyxie. 2009, University of Zurich, Vetsuisse Faculty. |
||||||||
| Keywords / Suchbegriffe | bovine, neonate, asphyxia, respiratory distress syndrome, neonatal acidosis, fetal acidosis, perinatal mortality | ||||||||
| Project leadership and contacts / Projektleitung und Kontakte |
|
||||||||
| Funding source(s) / Unterstützt durch |
Universität Zürich (position pursuing an academic career) |
||||||||
| Duration of Project / Projektdauer | Mar 2002 to Dec 2012 |